Crack The Code

Can you crack the code and win the cash?
We have cash locked inside a safe that has a 6 digit code. If you can correctly crack the code, you could win the money inside!
Stay listening all week to hear every code attempt and use them to help you bank the jackpot.
CRACK THE CODE
Crack The Code is our brand new fun and exciting competition that will see one kmfm listener - which could be you - win the cash jackpot.
You just have to come on air and correctly guess the 6 digit code.
When you do, the presenter will confirm how many digits are correct but not which ones or in what order. For example, "2 of your numbers are in the code." So listen to kmfm as much as you can, because the longer that you do, the better chance you have of winning!
The cash starts at £1,000 and for every incorrect guess we will add another £20 into the safe until someone has "cracked the code."
CRACKING THE CODE
If the code was 121212 and you guessed:
111111 - you would have 1 digit correct
123456 - you would have 2 digits correct
121234 - you would still have 2 digits correct
*TIP: Digits refer to the numbers you are using and not how many there may/may not be in the code.
WHEN TO PLAY
You have five chances a day to play - weekdays at 9am, 11am, 1pm, 3pm and 5pm.
When the presenter/s asks, text the word CODE your name and postcode to 60099
Texts charged at your standard network rate
18 or over
You will have 5 minutes to enter
Read the full Ts and Cs here
GOOD LUCK!
Sponsored by
INCORRECT GUESSES
£1000 - Chloe in Ramsgate - 3 7 2 9 1 6 - two correct digits
£1,020 - Michelle Breen in Willsborough - 1 2 8 6 7 5 - two correct digits
£1,040 - Stuart Eatwell in Maidstone - 2 4 0 3 7 8 - three correct digits
£1,060 - Marc Chiddenden in Deal - 2 4 6 7 8 1 - one correct digit
£1,080 Ceridwen from Lydd - 9 8 2 4 8 7 - two correct digits
£1,100 Emily Williams in Hoo - 8 9 3 7 4 2 - three correct digits
£1,120 Danielle Thomas in Headcorn - 2 4 0 7 2 4 - one correct digit
£1,140 Chloe Aylesbant in Ramsgate - 0 3 5 8 9 8 - five correct digits
£1,160 Danielle Thomas in Headcorn - 7 5 3 0 8 8 - four correct digits
£1,180 - Dee Evans in Maidstone - 5 8 3 9 0 5 - five correct digits
£1,200 - Aarati Neupane in Ashford - 1 9 1 9 1 9 - one correct digit
£1,220 - Roger Cole from Dover - 8 9 3 5 0 3 - five correct digits
£1,240 - Chantelle Marriott from Rochester - 9 3 0 5 8 0 - five correct digits
£1,260 - Callum Venner-Ede from Hawkhurst - 3 0 5 6 9 8 - five correct digits
£1,280 - Tori Hogben in Ashford - 9 0 3 9 5 8 - five correct digits
£1,300 - Sarah Williams in Ashford - 5 3 0 8 9 5 - five correct digits
£1,320 - Ashley Lovage in Ashford - 3 0 3 8 9 5 - five correct digits
£1,340 - Heather Cowell in Ashford - 0 2 3 5 8 9 - five correct digits
£1,360 - Flo Newman in New Romney - 9 8 5 4 3 5 - four correct digits
£1,380 - Sue Tanton in Hythe - 3 0 5 8 9 7 - five correct digits
£1,400 - Karen May in Shadoxhurst - 0 0 3 5 8 9 - five correct digits
£1,420 - Claire Sherlock in Gravesend - 8 8 9 0 3 5 - five correct digits
£1,440 - Tracy Matthews in Rochester - 5 3 0 8 9 5 - five correct digits
£1,460 - Erik Zajac in Folkestone - 5 0 3 0 8 9 - five correct digits
£1,480 - Carol Bugden in Chatham - 0 3 0 5 8 9 - five correct digits
£1,500 - Billie-Jo Porter in Chatham - 5 0 2 3 8 9 - five correct digits
£1,520 - Rachael Castle in Ashford - 0 3 4 5 8 9 - five correct digits
£1,540 - Melanie Hollingsbee in Broadstairs - 3 5 6 8 9 0 - five correct digits
£1,560 - Sonia Rose in Folkestone - 5 0 3 8 9 1 - five correct digits
£1,580 - Stephanie Stace in Hoo - 0 1 3 5 8 9 - five correct digits
£1,600 - Stacey Marchante in Herne Bay - 0 3 3 5 8 9 - five correct digits
£1,620 - Denise Hockleyford in Cheriton - 5 3 8 5 0 9 - five correct digits
£1,640 - Katy Biggs in Gillingham - 3 5 0 8 9 5 - five correct digits
£1,660 - Danielle Thomas in Headcorn - 0 3 5 8 9 9 - five correct digits
£1,680 - George Watling in Sittingbourne - 0 3 5 8 9 0 - five correct digits
£1,700 - Rachel Casey in Dover - 6 5 3 8 1 7 - three correct digits
£1,720 - James Collier in Sevenoaks - 1 7 3 3 5 7 - two correct digits
£1,740 - Sonia Hoare in Tonbridge - 0 3 5 8 9 6 - five correct digits
£1,760 - Chantelle Reynolds in Rainham - 9 3 0 3 5 6 - four correct digits
£1,780 - Tom Belfield in Canterbury - 0 2 8 3 6 9 - four correct digits
£1,800 - Joanne Stanner in Shadoxhurst - 3 8 9 0 5 3 - five correct digits
£1,820 - Elise Phillips in Dartford - 3 9 5 0 8 5 - five correct digits
£1,840 - Kerri Cole in Dover - 0 3 3 5 8 9 - five correct digits
£1,860 - Kerri Cole in Dover - 3 0 3 9 5 8 - five correct digits
£1,880 - Kath Porter in Chatham - 0 3 5 5 8 9 - five correct digits
*Tip added Fri 6th March







